| Sign In | Join Free | My xuijs.com |
|
Brand Name : Hongruntong Marine
Model Number : HM-DP150
Certification : ABS, DNV, RMRS, CCS, LR, BV, SGS, V-Trust
Place of Origin : China
MOQ : 1
Price : USD80 to USD260 Per Piece
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 2350 Pcs Per Month
Delivery Time : 5-7 Work Days
Packaging Details : Wooden Pallet, Wooden Box
Material : NBR
Reinforcement : Rubber, cord fabric and wire reinforcement
Length : Customized Length
Connection : Flange, Coupling
Working Pressure : 10-21 Bar
Application : Dredging operations
Color : Black or Customized
Usage : Suction for Slurry,Sand,etc
Our rubber dredge hoses are engineered to handle the most demanding dredging, mining, and offshore applications. Made from a specially formulated rubber compound, these hoses are resistant to abrasion, UV degradation, and high-pressure conditions. Whether it's transporting sand, gravel, or slurry, Hongruntong Marine's hoses are built to deliver unmatched durability and flexibility.
| Material of Rubber | NR, NBR, SR, CR and etc |
|---|---|
| Material of Flange | Q235B carbon steel paint |
| Reinforcement Layer | Rubber, cord fabric and wire reinforcement |
| Size | 1/2" to 32" |
| Working Pressure | 5-22 Bar or As Request |
| Model Number | HMDH |
| Brand | Hongruntong Marine |
| Application | Water irrigation, mud dredging, water suction etc |
| Packing | Plastic Belt Packing |
| Working Temperature | -40 ℃ ~ +120 ℃ |
| Warranty | 36 Months |
| MOQ | 1 |




| Model | I.D. (inch) | I.D. (mm) | W.P. (bar) | B.P. (bar) | Min Bending Radius | Wear Layer Thickness (mm) | Length (m) |
|---|---|---|---|---|---|---|---|
| HM-F150 | 6 | 150 | 5-10 | 15-30 | 8D | 10-20 | 11.8 |
| HM-F200 | 8 | 200 | 5-10 | 15-30 | 8D | 10-20 | 11.8 |
| HM-F250 | 10 | 250 | 5-10 | 15-30 | 8D | 10-20 | 11.8 |
| HM-F300 | 12 | 300 | 10-20 | 30-60 | 12D | 12-25 | 11.8 |
| HM-F350 | 14 | 350 | 10-20 | 30-60 | 12D | 12-25 | 11.8 |
| HM-F400 | 16 | 400 | 10-20 | 30-60 | 12D | 12-25 | 11.8 |
| HM-F450 | 18 | 450 | 10-20 | 30-60 | 12D | 12-25 | 11.8 |
| HM-F500 | 20 | 500 | 10-20 | 30-60 | 12D | 12-25 | 11.8 |
| HM-F600 | 24 | 600 | 15-20 | 45-60 | 15D | 20-30 | 11.8 |
| HM-F650 | 26 | 650 | 15-20 | 45-60 | 15D | 20-30 | 11.8 |
| HM-F700 | 28 | 700 | 20-25 | 60-75 | 15D | 30-50 | 11.8 |
| HM-F750 | 30 | 750 | 20-25 | 60-75 | 15D | 30-50 | 11.8 |
| HM-F800 | 32 | 800 | 20-25 | 60-75 | 15D | 30-50 | 11.8 |
| HM-F850 | 34 | 850 | 20-25 | 60-75 | 15D | 30-50 | 11.8 |
| HM-F900 | 36 | 900 | 25-30 | 75-90 | 15D | 30-50 | 11.8 |
| HM-F1000 | 40 | 1000 | 25-30 | 75-90 | 15D | 50-75 | 11.8 |
| HM-F1100 | 44 | 1100 | 25-30 | 75-90 | 15D | 50-75 | 11.8 |


|
|
Corrosion Resistance Ocean Dredge Hose Customized Length Rubber Dredge Pipe Images |